Trench500 Index / USD
-4.22% TODAY
Market cap
$29.43B
24h volume
$2.65B
Constituents
30 assets
Weighting
Market cap
Market movers
Artificial Inu
Non-Playable Coin
MemeCore
Cash Cat
Pudgy Penguins
dogwifhat
Constituents
30 ASSETS




























| # | Coin | Price | 24h | Market cap | Volume 24h | Index weight |
|---|---|---|---|---|---|---|
| 1 | ![]() Dogecoin DOGE | $0.0896 | -5.49% | 47.55% | ||
| 2 | ![]() Shiba Inu SHIB | $0.00000549 | -6.21% | 10.98% | ||
| 3 | ![]() Pump.fun PUMP | $0.00641 | +1.03% | 10.09% | ||
| 4 | ![]() MemeCore M | $1.018 | +2.04% | 7.90% | ||
| 5 | ![]() Pepe PEPE | $0.00000410 | -5.24% | 5.86% | ||
| 6 | ![]() Pudgy Penguins PENGU | $0.00869 | -8.42% | 1.86% | ||
| 7 | ![]() Official Trump TRUMP | $1.86 | -7.61% | 1.78% | ||
| 8 | ![]() 币安人生 (BinanceLife) 币安人生 | $0.4817 | -3.47% | 1.64% | ||
| 9 | ![]() SPX6900 SPX | $0.4018 | -6.56% | 1.27% | ||
| 10 | ![]() Bonk BONK | $0.00000346 | -7.99% | 1.04% | ||
| 11 | ![]() Ape and Pepe APEPE | $0.00000127 | -3.85% | 0.90% | ||
| 12 | ![]() FLOKI FLOKI | $0.0000272 | -5.74% | 0.89% | ||
| 13 | ![]() dogwifhat WIF | $0.2296 | -8.01% | 0.78% | ||
| 14 | ![]() Binance-Peg Dogecoin DOGE | $0.0892 | -5.41% | 0.78% | ||
| 15 | ![]() Useless Coin USELESS | $0.2126 | -6.69% | 0.72% | ||
| 16 | ![]() Non-Playable Coin NPC | $0.0219 | +9.93% | 0.60% | ||
| 17 | ![]() BUILDon B | $0.1685 | -4.69% | 0.57% | ||
| 18 | ![]() Fartcoin FARTCOIN | $0.1611 | -7.30% | 0.55% | ||
| 19 | ![]() coco COCO | $0.1611 | -1.16% | 0.55% | ||
| 20 | ![]() Cash Cat CASHCAT | $0.1335 | -11.88% | 0.45% | ||
| 21 | Artificial Inu AI | $0.1251 | +10.45% | 0.42% | ||
| 22 | ![]() Cheems Token CHEEMS | $5.18e-7 | -5.73% | 0.36% | ||
| 23 | ![]() MarsCoin MARSCOIN | $0.1021 | -5.77% | 0.35% | ||
| 24 | ![]() Melania Meme MELANIA | $0.0975 | -5.54% | 0.33% | ||
| 25 | ![]() Dog (Bitcoin) DOG | $0.000964 | +0.47% | 0.33% | ||
| 26 | ![]() Baby Claw BABYCLAW | $0.0914 | +0.00% | 0.31% | ||
| 27 | ![]() ORDI ORDI | $4.21 | -7.47% | 0.30% | ||
| 28 | ![]() YZY YZY | $0.2882 | -1.99% | 0.29% | ||
| 29 | ![]() Purr PURR | $0.1396 | -6.82% | 0.28% | ||
| 30 | ![]() BULLA BULLA | $0.0812 | -2.48% | 0.28% |
Trench500 follows the 30 largest memecoins and blends them into one market-cap weighted number — the Trench500 Composite. If the big memes pump, the index pumps. It's the whole memecoin market on a single chart, updated live.
Anyone can launch a coin here. New coins launch on pump.fun on Solana, signed with your Phantom wallet, with the Trench500 treasury set as creator — so pump.fun's standard creator fees flow to the basket and creators take zero cut.
Every coin launches on pump.fun with the Trench500 treasury as creator, so its pump.fun creator fees flow to the treasury. Those fees are automatically spent buying the top-30 basket, weighted by the fees each coin actually generated — so a coin's trading volume directly builds real backing behind it.
Holders can burn their tokens to claim the basket value sitting behind them. Solana burns destroy the tokens; older Robinhood coins are sent to the dead address and the claim pays out the pro-rata share of that coin's actual vault — verified on-chain and paid in basket coins.
The backing isn't a number on a screen — it's a real basket of the top 30 memecoins, bought with real fees and held for holders. The more a coin trades, the more it builds. What you see in the treasury is what backs the coins.
